2025-2026 Academic Calendar | |
Fall 2025 | |
---|---|
Event | Date |
Currently enrolled spring student registration for fall 2025 begins | April 7 |
K14 Promise Student registration fall 2025 begins | April 14 |
New & former student registration for fall 2025 begins | April 21 |
Tuition due for registration on or prior to July 17 | July 24 |
Registration Ends (16-week, 1st 8-week) | August 11 |
Last day to de-register/drop (16-week, 1st 8-week) and receive a 100% refund | August 11 |
Last day to pay fall 2025 registration tuition | August 11 |
Fall 2025 classes begin | August 13 |
Last day to add 1st 8-week classes | August 14 |
Last day to drop 1st 8-week classes (75% refund) | August 18 |
Last day to add 16-week courses | August 18 |
First 8-week DE census/Last day for DE students to complete initial assignment | August 18 |
Last day to drop 16-week courses (75% refund) | August 22 |
DE 10% point/Last day for DE students to complete initial assignment | August 22 |
Last day to drop 16-week (75% refund) | August 22 |
Census reporting due (16-week) | August 25 |
Labor Day Holiday (no classes) | September 1 |
Last day to drop 12-week (100% refund) 12-week registration ends | September 9 |
First 8-week midterm | September 11 |
12-week classes start | September 11 |
Last day to add 12-week | September 15 |
Last day to drop 12-week and receive (75% refund) | September 18 |
12-week DE 10% point/Last day for DE students to complete initial assignment | September 18 |
Last day to withdraw without a “WF” (1st 8-week) | September 24 |
First 8-week classes end | October 7 |
Notification to students of midterm grades (16-week) | October 7-17 |
1st 8-week grades due to Registrar's Office | October 8 |
Student break (no classes) - can be used for possible make-up | October 8-10 |
Last day to drop for 2nd 8-week classes 100% refund - registration ends | October 10 |
Last day to remove incomplete from the summer 2025 semester | October 13 |
Midterm for 16-week classes | October 13 |
Distance education midterms (online exam dates may vary) - Sanford (Civic Center) | TBD |
Second 8-week classes start | October 14 |
Last day to add for 2nd 8-week | October 15 |
Last day to apply for fall graduation | October 17 |
Last day to drop for 2nd 8-week (75% refund) | October 17 |
DE 10% point/Last day for DE students to complete initial assignment-2nd 8-week | October 17 |
Currently enrolled student registration for spring 2026 begins | October 27 |
12-week midterm | October 27 |
Last day to withdraw without a “WF” (16-week) | November 10 |
Second 8-week midterm | November 10 |
New and returning student registration for spring 2026 begins | November 10 |
Last day to withdraw without a “WF” (12-week) | November 17 |
Student break (no classes) | November 24-26 |
Thanksgiving Holiday | November 27-28 |
Last day to withdraw without a “WF” (2nd 8-week) | December 1 |
Distance education finals (online exams may vary) - Sanford (Civic Center) | TBD |
Classes end | December 12 |
Grades due to Registrar’s Office | December 15 |
Spring 2026 | |
Currently enrolled fall students registration for spring 2026 begins | October 27 |
New student & Returning student spring 2026 registration begins | November 10 |
Tuition due for registration on or prior to November 21 | December 4 |
Open registration | January 2 |
Registration ends at 12:00pm | January 8 |
Last day to drop (16-week, 1st 8-week) and receive a 100% refund | January 8 |
Spring 2026 classes begin | January 12 |
Last day to add 1st 8-week classes | January 13 |
Last day to drop first 8-week classes (75% refund) | January 15 |
Last day to add 16-week courses | January 15 |
First 8-week DE 10% point/Last day to complete initial assignment (8-wk) | January 15 |
Martin Luther King Day Holiday (no classes) | January 19 |
Last day to drop 16-week courses (75% refund) | January 22 |
DE 10% point/Last day for DE students to complete initial assignment (16-wk) | January 22 |
Last day to drop 12-week class and receive 100% refund | February 6 |
First 8-week midterm | February 9 |
12-week classes start | February 10 |
Last day to add 12-week class | February 12 |
Last day to drop 12-week class and receive 75% refund | February 17 |
12-week DE census/Last day to complete initial assignment (12-wk) | February 17 |
Last day to withdraw without a “WF” (1st 8 week) | February 23 |
First 8-week classes end | March 6 |
1st 8-week grades due to Registrar's Office | March 9 |
Notification to students of midterm grades | March 9-13 |
Last day to remove incomplete from the fall 2025 semester | March 9 |
16-week class midterm | March 9 |
Last day to drop 2nd 8-week class and receive 100% refund | March 9 |
Student wellness day - no classes | March 10 |
Second 8-week classes start | March 11 |
Last day to Add for 2nd 8-week | March 12 |
Last day to apply for spring graduation | March 13 |
Distance education midterms (online exam dates may vary) - Sanford (Civic Center) | TBD |
Last day to drop for 2nd 8-week (75% refund) | March 16 |
Second 8-week DE 10% point/Last day to complete initial assignment (2nd 8-wk) | March 16 |
12-week class midterm | March 23 |
Currently enrolled spring student registration for summer 2026 and fall 2026 begins | March 23 |
Student break (no classes) - can be used for possible make-up | April 1-2 |
Good Friday state holiday | April 3 |
New and returning student registration for summer 2026 begins | April 6 |
Graduation practice - Sanford (Civic Center) - only attend ONE | April 7 & April 8 |
Second 8-week class midterm | April 9 |
Last day to withdraw without a “WF” (16-week) | April 9 |
Last day to withdraw without a “WF” (12-week) | April 16 |
Last day to withdraw without a “WF” (2nd 8 week) | April 23 |
Distance education finals (online exam dates may vary) - Sanford (Civic Center) | TBD |
Spring 2026 classes end | May 7 |
Grades due to Registrar’s Office | May 8 |
New and returning student registration for fall 2026 begins | May 11 |
Summer 2026 tuition due by 5:00 PM | May 13 |
Spring Graduation Ceremonies | May 14 |
Summer 2026 (based on 4 day week) | |
Currently enrolled spring student registration for summer & fall 2026 begins | March 23 |
New and returning student summer 2026 registration begins | April 6 |
New and returning student registration for fall 2026 begins | May 11 |
Summer 2026 tuition due by 5:00 PM | May 13 |
Last day to drop classes and receive 100% refund | May 13 |
Classes begin | May 18 |
Last day to add 8-week or 10-week classes | May 19 |
DE 10% point (census date for 8 & 10-week classes)/initial assignment due | May 21 |
Last day to withdraw and receive a 75% refund (8 week classes) | May 21 |
Last day to withdraw and receive a 75% refund (10-week classes) | May 21 |
Memorial Day holiday | May 25 |
Late session registration ends | June 3 |
Last day drop Late session class and receive 100% refund | June 3 |
Late session classes start | June 8 |
Last day to ADD late session classes | June 8 |
Distance education 10% point (census date-initial assignment due-late session) | June 10 |
Last day to drop late session classes and receive 75% refund | June 10 |
8-week midterm point | June 16 |
Notify students of midterm grades | June 16-23 |
Last day to remove incomplete from spring semester | June 16 |
10-week midterm point | June 23 |
Last day to withdraw without a 'WF' (8-week) | June 30 |
Student break (no classes) - can be used as possible make-up | July 1 |
Independence Day Holiday Observance | July 2 |
Late session class midterm | July 6 |
Last day to withdraw without a 'WF' (10-week) | July 14 |
8-week classes end | July 16 |
Last day to withdraw without a 'WF' (late session) | July 20 |
Grades due to the registrar's office (8-week classes) | July 20 |
Fall tuition due if registered on or before July 9th | July 23 |
Late session classes end | July 30 |
10-week classes end | July 30 |
Grades due to the registrar's office (10-week classes, late session classes) | August 3 |
Summer Graduation | August 11 |
Navigated to Academic Calendar.